Datamining
From OpenBeacon Wiki
This is page discussing analysis on data set gathered during 24C3.
Wiki page about previous data set, from 23C3: Datamining 23C3
Few simple statistics:
After unpacking file has size of about 1GB.
Number of entries ---------- 27906450 (1 row)
Min time | Min time -----------+------------------------ 1198785062 | 2007-12-27 20:51:02+01 (1 row)
Max time | Max time -----------+------------------------ 1199052334 | 2007-12-30 23:05:34+01 (1 row)
Button| count
------+----------
0 | 27711100
1 | 195350
(2 rows)
There are strange ids of tags:
id | count
------------+--------
666 | 3561
48890248 | 2
488019590 | 1
736946518 | 1
971317344 | 1
1318030521 | 2
1443418638 | 3
1480275180 | 1
2112498003 | 1
2436427829 | 1
2670471739 | 1
3071551241 | 4
3332489078 | 2
3433308214 | 2
4161558357 | 1

